Guangzhou Gaaye Electronics Co., Ltd.
| Part NO. | I-1 | I-2 | T-1 | T-2 |
Color | Clear&Black / Red&Black | |||
Polarity NO. | 1 | 2 | 1 | 2 |
Ingress Protection | IP40 | IP40 | IP40 | IP40 |
| Shape Type | I shape | I shape | T shape | T shape |
| Working Voltage | <=300V | |||
| Max Pin Current | 10A | |||
Applicable Wire Gauge | 22~20AWG / 0.34~0.50 mm2 | G End: 22~20AWG / 0.34~0.50 mm2 D End: 22~18AWG / 0.34~0.75 mm2 | ||
No need to strip the wire before connection.
No need twisting nor tapping the conductor of wire.
Easy to use & time saving.
Flame Retardant.
Dust-proof.